Most Recent Payson Homes For Sale
| View All Payson Homes For Sale | ||
|
4035 W 12400 S, Payson, UT 84651 | $239,900 2 beds 1.5 baths |
|
160 E 400 N, Payson, UT 84651 | $174,900 3 beds 2 baths |
|
319 S 600 E, Payson, UT 84651 | $199,000 4 beds 3 baths |
Real Estate Resources |
Payson Apartments
There are 82 apartments found in and near the Payson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| Compass Lending Solutions | 03/10/2010 | $1,285 | 4.625% | 1.375 | 4.812% | $1,917 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings