Most Recent Payson Homes For Sale
| View All Payson Homes For Sale | ||
|
707 W 300, Payson, UT 84651 | $159,000 |
|
181 N 1140 E, Payson, UT 84651 | $159,900 2 beds 2 baths |
|
1176 S 590 E, Payson, UT 84651 | $35,900 |
Real Estate Resources |
Payson Apartments
There are 82 apartments found in and near the Payson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,304 | 4.750% | 0.750 | 4.840% | $695 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Hart West Financial Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings