Most Recent Payson Homes For Sale
| View All Payson Homes For Sale | ||
|
1151 S 880 W, Payson, UT 84651 | $180,000 5 beds, 3 baths |
|
395 Sunnyhill Cir, Payson, UT 84651 | $299,900 5 beds, 3.5 baths |
|
211 S 1700 W, Payson, UT 84651 | $154,900 3 beds, |
Real Estate Resources |
Payson Apartments
There are 39 apartments found in and near the Payson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/02/2012 | $1,176 | 3.875% | 1.625 | 4.063% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,192 | 3.990% | 0.625 | 4.094% | $1,557 |
| Quicken Loans | 02/02/2012 | $1,212 | 4.125% | 0.000 | 4.186% | $1,807 |
| Great American Lending | 02/03/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Quicken Loans | 02/03/2012 | $1,230 | 4.250% | 0.000 | 4.303% | $1,557 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings